Curtains & Window Treatments Comparison
We put the top-rated curtains & window treatments at Walmart head to head — comparing price, customer ratings, review counts and key specs — so you can see the trade-offs at a glance and pick the right one. Prices and availability update regularly.
Eclipse Samara Solid Blackout Curtains, Single Curtain Pa…$12.96 View details | Mainstays Blackout Grommet Single Curtain Panel, 1 Panel,…$15.96 View details | Sun Zero Arlo 2-Piece Textured Thermal Insulated Room Dar…$12.00 View details | |
|---|---|---|---|
| Price | $12.96 | $15.96 | $12.00 |
| Customer rating | 4.3 / 5 | 4.4 / 5 | 4.3 / 5 |
| Reviews | 11,746 | 8,334 | 7,260 |
| On sale | Yes — rollback | — | Yes — rollback |
| Brand | Eclipse | Mainstays | Sun Zero |
| Color | Blue | Gray | White |
The bottom line
- Best value: Sun Zero Arlo 2-Piece Textured Thermal Insulated Room Dar… at $12.00 is the lowest price here.
- Highest rated: Mainstays Blackout Grommet Single Curtain Panel, 1 Panel,… leads on customer rating (4.4/5).
- Most reviewed: Eclipse Samara Solid Blackout Curtains, Single Curtain Pa… has the most customer reviews (11,746).


